Zizers
From Wikipedia, the free encyclopedia
| Zizers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 3,064 (2005) | |||||||||
| - Density | 278 /km² (721 /sq.mi.) | |||||||||
| Area | 11.01 km² (4.3 sq mi) | |||||||||
| Elevation | 561 m (1,841 ft) | |||||||||
| Postal code | 7205 | |||||||||
| Surrounded by | Igis, Maienfeld, Mastrils, Says, Trimmis, Untervaz, Valzeina | |||||||||
| Website | www.zizers.ch | |||||||||
Zizers is a municipality in the district of Landquart in the Swiss canton of Graubünden.
[edit] External links
- Official Web site
- Zizers in Romansh in the online Lexicon Istoric Retic.
|
|||||||

