Zduny
From Wikipedia, the free encyclopedia
| Zduny | |||
|
|||
| Coordinates: | |||
|---|---|---|---|
| Country | |||
| Voivodeship | Greater Poland | ||
| County | Krotoszyn | ||
| Gmina | Zduny | ||
| Area | |||
| - Total | 6.12 km² (2.4 sq mi) | ||
| Highest elevation | 158 m (518 ft) | ||
| Lowest elevation | 119 m (390 ft) | ||
| Population (2006) | |||
| - Total | 4,498 | ||
| - Density | 735/km² (1,903.6/sq mi) | ||
| Postal code | 63-760 | ||
| Website: http://www.zduny.pl | |||
- This article is about the town. For other places in Poland with that name, see Zduny (disambiguation).
Zduny [ˈzdunɨ] is a town in Krotoszyn County, Greater Poland Voivodeship, Poland, with 4,529 inhabitants (2004).
[edit] External links

