Zapel
From Wikipedia, the free encyclopedia
| Zapel | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Mecklenburg-Vorpommern |
| District | Parchim |
| Municipal assoc. | Crivitz |
| Local subdivisions | 3 |
| Mayor | Hans-Werner Wandschneider |
| Basic statistics | |
| Area | 11.57 km² (4.5 sq mi) |
| Elevation | 61 m (200 ft) |
| Population | 460 (31/12/2006) |
| - Density | 40 /km² (103 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | PCH |
| Postal code | 19089 |
| Area code | 03863 |
| Website | http://www.amt-crivitz.de/ |
| Location of Zapel within Parchim district | |
Zapel is a municipality in the district of Parchim, in Mecklenburg-Vorpommern, Germany.
|
|||||||

