Zemitz
From Wikipedia, the free encyclopedia
| Zemitz | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Mecklenburg-Vorpommern |
| District | Ostvorpommern |
| Municipal assoc. | Am Peenestrom |
| Local subdivisions | 5 |
| Mayor | Susanne Darmann |
| Basic statistics | |
| Area | 30.96 km² (12 sq mi) |
| Elevation | 9 m (30 ft) |
| Population | 876 (31/12/2006) |
| - Density | 28 /km² (73 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | OVP |
| Postal code | 17440 |
| Area codes | 03836, 038374 |
| Website | www.amt-am-peenestrom.de |
| Location of Zemitz within Ostvorpommern district | |
Zemitz is a municipality in the Ostvorpommern district, in Mecklenburg-Vorpommern, Germany.

