Zoltán Szélesi
From Wikipedia, the free encyclopedia
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (August 2007) |
| Zoltán Szélesi | ||
| Personal information | ||
|---|---|---|
| Date of birth | November 22, 1981 | |
| Place of birth | Budapest, Hungary | |
| Height | 1.83 m (6 ft 0 in) | |
| Playing position | Right Back / Full Back | |
| Club information | ||
| Current club | RC Strasbourg | |
| Number | 15 | |
| Youth clubs | ||
| Újpest FC | ||
| Senior clubs1 | ||
| Years | Club | App (Gls)* |
| 1997–2004 2004–2007 2007– |
Újpest FC Energie Cottbus RC Strasbourg |
120 (2) 65 (3) 22 (0) |
| National team2 | ||
| 2004– | Hungary | 15 (0) |
|
1 Senior club appearances and goals |
||
Zoltán Szélesi (IPA: [ˈzoltaːn ˈseːlɛʃi]) (born 22 November 1981) is a Hungarian football player currently playing for French club RC Strasbourg, whom he joined from German club Energie Cottbus in August 2007.
Contents |
[edit] Honours
Újpest FC
- Hungarian League: 1998
- Hungarian Cup: 2002
- Hungarian Super Cup: 2002
[edit] Career statistics
| Club | Season | Ligue 1 | Coupe de France | Coupe de la Ligue | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| App | Goals | App | Goals | App | Goals | App | Goals | ||
| RC Strasbourg | 2007–08 | 14 | 0 | 1 | 0 | 1 | 0 | 16 | 0 |
| Subtotal | 14 | 0 | 1 | 0 | 1 | 0 | 16 | 0 | |
| Club | Season | Bundesliga | DFB-Pokal | Premiere Ligapokal | Total | ||||
| App | Goals | App | Goals | App | Goals | App | Goals | ||
| Energie Cottbus | 2007–08 | 1 | 0 | 0 | 0 | — | — | 1 | 0 |
| 2006–07 | 22 | 0 | 1 | 0 | — | — | 23 | 0 | |
| Bundesliga 2 | — | — | — | — | — | — | |||
| 2005–06 | 15 | 0 | 2 | 0 | — | — | 17 | 0 | |
| 2004–05 | 27 | 3 | 1 | 1 | — | — | 28 | 4 | |
| Subtotal | 65 | 3 | 4 | 1 | — | — | 69 | 4 | |
| Club | Season | NB I | Magyar Kupa | Magyar Ligakupa | Total | ||||
| App | Goals | App | Goals | App | Goals | App | Goals | ||
| Újpest FC | 2003–04 | 28 | 1 | — | — | — | — | 28 | 1 |
| 2002–03 | 28 | 1 | — | — | — | — | 28 | 1 | |
| 2001–02 | 27 | 0 | — | — | — | — | 27 | 0 | |
| 2000–01 | 20 | 0 | — | — | — | — | 20 | 0 | |
| 1999–00 | — | — | — | — | — | — | — | — | |
| 1998–99 | — | — | — | — | — | — | — | — | |
| 1997–98 | — | — | — | — | — | — | — | — | |
| Subtotal | 120 | 2 | — | — | — | — | 120 | 2 | |
| Grand total | 199 | 5 | 5 | 1 | 1 | 0 | 204 | 6 | |
(Statistics correct as of March 4, 2008)
| National team | Season | Apps | Goals |
|---|---|---|---|
| Hungary | 2003–04 | 2 | 0 |
| 2004–05 | 1 | 0 | |
| 2006–07 | 2 | 0 | |
| 2007–08 | 8 | 0 | |
| Total | 13 | 0 |
(Statistics correct as of March 26, 2008)
[edit] References
[edit] External links
- (German) Career stats at fussballdaten.de
|
|||||

