Zeglingen
From Wikipedia, the free encyclopedia
| Zeglingen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 461 (December 2005) | |||||||||
| - Density | 58 /km² (151 /sq.mi.) | |||||||||
| Area | 7.91 km² (3.1 sq mi) | |||||||||
| Elevation | 535 m (1,755 ft) | |||||||||
| Postal code | 4495 | |||||||||
| SFOS number | 2868 | |||||||||
| Surrounded by | Häfelfingen, Kilchberg, Lostorf (SO), Oltingen, Rohr (SO), Rünenberg, Wenslingen, Wisen (SO) | |||||||||
Zeglingen is a municipality in the district of Sissach in the canton of Basel-Country in Switzerland.
|
|||||||

