Zumholz
From Wikipedia, the free encyclopedia
| Zumholz | |
|---|---|
| Country | Switzerland |
| Canton | Fribourg |
| District | Sense |
| Coordinates | |
| Population | 441 (2004) |
| - Density | 235 /km² (608 /sq.mi.) |
| Area | 1.88 km² (0.7 sq mi) |
| Elevation | 867 m (2,844 ft) |
| Postal code | 1719 |
| SFOS number | 2310 |
| Surrounded by | Alterswil, Brünisried, Guggisberg (BE), Oberschrot, Plaffeien |
| Website | www.zumholz.ch |
Zumholz is a municipality in the district of Sense in the canton of Fribourg in Switzerland.
[edit] External links
- Official website (German)
|
|||||||

