Zollikon
From Wikipedia, the free encyclopedia
| Zollikon | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 11,770 (December 2005) | |||||||||
| - Density | 1,501 /km² (3,888 /sq.mi.) | |||||||||
| Area | 7.84 km² (3 sq mi) | |||||||||
| Elevation | 473 m (1,552 ft) | |||||||||
| Postal code | 8702 | |||||||||
| SFOS number | 0161 | |||||||||
| Surrounded by | Kilchberg, Küsnacht, Maur, Zumikon, Zurich | |||||||||
| Website | www.zollikon.ch | |||||||||
Zollikon is a municipality in the district of Meilen in the canton of Zürich in Switzerland.
[edit] External links
Wikimedia Commons has media related to:
- Official website (German)
|
|||||||

