Zell, Lucerne
From Wikipedia, the free encyclopedia
| Zell | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 1,967 (December 2004) | |||||||||
| - Density | 142 /km² (367 /sq.mi.) | |||||||||
| Area | 13.87 km² (5.4 sq mi) | |||||||||
| Elevation | 589 m (1,932 ft) | |||||||||
| Postal code | 6144,6152 | |||||||||
| SFOS number | 1150 | |||||||||
| Localities | Zell, Briseck, Hüswil, Hällershof, Bründlen, Hünkihof | |||||||||
| Surrounded by | Ebersecken, Fischbach, Gettnau, Ohmstal, Ufhusen, Willisau | |||||||||
| Website | www.zell.ch | |||||||||
For other uses, see Zell.
Zell is a municipality in the district of Willisau in the canton of Lucerne in Switzerland.
|
|||||||

