Zator
From Wikipedia, the free encyclopedia
| Zator | |||
| St. Wojciech and St. George church in Zator (1393) | |||
|
|||
| Coordinates: | |||
|---|---|---|---|
| Country | |||
| Voivodeship | Lesser Poland | ||
| County | Oświęcim | ||
| Gmina | Zator | ||
| Government | |||
| - Mayor | Zbigniew Biernat | ||
| Area | |||
| - Total | 11.53 km² (4.5 sq mi) | ||
| Elevation | 239 m (784 ft) | ||
| Population (2006) | |||
| - Total | 3,726 | ||
| - Density | 323.2/km² (837/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 32-640 | ||
| Car plates | KOS | ||
| Website: http://www.zator.iap.pl | |||
Zator [ˈzatɔr] is an old town (pop. 3,779 in 2006) in southern Poland, in Lesser Poland Voivodeship (since 1999), previously in Bielsko-Biała Voivodeship (1975-1998).
Town rights since 1292.
[edit] External links

