Zanaco F.C.
From Wikipedia, the free encyclopedia
| Zanaco FC | |||||||||||||||||||||||||||||||||
| Full name | Zanaco Football Club | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founded | Unknown | ||||||||||||||||||||||||||||||||
| Ground | Sunset Stadium Lusaka, Zambia (Capacity 20,000) |
||||||||||||||||||||||||||||||||
| League | Zambian Premier League | ||||||||||||||||||||||||||||||||
| 2006/07 | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Zanaco FC is a Zambian football club based in Lusaka, Zanaco stands for Zambia National Commercial Bank. The team plays in the top division in Zambian football. Their home stadium is Sunset Stadium.
[edit] Achievements
2002, 2003, 2005, 2006
- Zambian Cup: 1
2002
1987, 1988, 2006
2001, 2004
- Zambian Charity Shield: 3
2001, 2003, 2006
[edit] Performance in CAF competitions
- CAF Champions League: 4 appearances
- CAF Cup: 1 appearance
-
- 2001 - First Round
- CAF Cup Winners' Cup: 1 appearance
-
- 2002 - First Round
[edit] Current squad
|
| Chambishi F.C. | City of Lusaka | Green Buffaloes | Green Eagles | Kabwe Warriors | Konkola Blades | Lusaka Dynamos | Nchanga Rangers | Nkana F.C. | Nkwazi F.C. | Power Dynamos | Red Arrows | Roan United | Young Arrows | Zanaco | ZESCO United | ||

