Zauggenried
From Wikipedia, the free encyclopedia
| Zauggenried | |
|---|---|
| Country | Switzerland |
| Canton | Berne |
| District | Fraubrunnen |
| Coordinates | |
| Population | 314 (January 2005) |
| - Density | 85 /km² (220 /sq.mi.) |
| Area | 3.7 km² (1.4 sq mi) |
| Elevation | 500 m (1,640 ft) |
| Postal code | 3309 |
| SFOS number | 0555 |
| Surrounded by | Fraubrunnen, Grafenried, Jegenstorf, Kernenried, Münchringen |
Zauggenried is a municipality in the district of Fraubrunnen in the canton of Bern in Switzerland.
|
|||||||

