Zetland Stakes
From Wikipedia, the free encyclopedia
The Zetland Stakes is a flat horse race in the United Kingdom for two-year-old thoroughbreds. It is run over a distance of 1 mile 2 furlongs (2,012 metres) on the Rowley Mile course at Newmarket in late October or early November.
Until recently the race was won regularly by subsequent top class stayers, but since the late 1990s the standard has not been quite so high and as a result the race lost its Listed status in 2007.
[edit] Winners since 1987
| Year |
Winner |
Jockey |
Trainer |
Time |
| 1987 | Upper Strata | Ray Cochrane | Luca Cumani | 2:11.13 |
| 1988 | Mamaluna | Greville Starkey | Guy Harwood | 2:08.14 |
| 1989 | Rock Hopper | Greville Starkey | Michael Stoute | 2:07.63 |
| 1990 | Matahif | Willie Carson | Robert Armstrong | 2:05.66 |
| 1991 | Bonny Scot | Michael Roberts | Luca Cumani | 2:05.00 |
| 1992 | Bob's Return | Philip Robinson | Mark Tompkins | 2:06.55 |
| 1993 | Double Trigger | Jason Weaver | Mark Johnston | 2:07.84 |
| 1994 | Double Eclipse | Jason Weaver | Mark Johnston | 2:12.40 |
| 1995 | Gentilhomme | Richard Quinn | Paul Cole | 2:06.87 |
| 1996 | Silver Patriarch | Pat Eddery | John Dunlop | 2:07.53 |
| 1997 | Trigger Happy | John Carroll | Mark Johnston | 2:06.02 |
| 1998 | Adnaan | Richard Hills | John Dunlop | 2:14.78 |
| 1999 | Monte Carlo | Dane O'Neill | Richard Hannon | 2:11.93 |
| 2000 | Worthily | John Reid | Mick Channon | 2:16.79 |
| 2001 | Alexander Three D | Michael Hills | Barry Hills | 2:07.83 |
| 2002 | Forest Magic | John Egan | Paul D'Arcy | 2:10.96 |
| 2003 | Fun and Games | Ted Durcan | Mick Channon | 2:06.17 |
| 2004 | Ayam Zaman | Philip Robinson | Michael Jarvis | 2:10.53 |
| 2005 | Under the Rainbow | Ryan Moore | Peter Chapple-Hyam | 2:15.93 |
| 2006 | Empire Day | Kevin Darley | Mark Johnston | 2:07.03 |
| 2007 | Twice Over | Richard Hughes | Henry Cecil | 2:05.39 |

