Template:Zimbabwean presidential election, 2008
From Wikipedia, the free encyclopedia
| Candidate | Party | 1st round | 2nd round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Morgan Tsvangirai | Movement for Democratic Change | 1,195,562 | 47.9 | |||
| Robert Mugabe | Zimbabwe African National Union – Patriotic Front | 1,079,730 | 43.2 | |||
| Simba Makoni | Independent | 207,470 | 8.3 | |||
| Langton Towungana | Independent | 14,503 | 0.6 | |||
| Total | 2,497,265 | 100.0 | ||||
| Source: BBC News | ||||||

