Zambia at the Olympics
From Wikipedia, the free encyclopedia
| Zambia at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Olympic history | ||||||||||
| Summer Games | ||||||||||
| 1964* • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
Zambia has competed in 10 Summer Games. They have never competed in the Winter Games. They previously competed as Northern Rhodesia.
Contents |
[edit] Medalists
| Medal | Name | Games | Sport | Event |
|---|---|---|---|---|
| Keith Mwila | 1984 Los Angeles | Boxing | Bantamweight | |
| Samuel Matete | 1996 Atlanta | Athletics | Men's 400 metres Hurdles |
[edit] Medal tables
- See also: All-time Olympic Games medal count
[edit] Medals by Games
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1964 Tokyo | 0 | 0 | 0 | 0 |
| 1968 Mexico City | 0 | 0 | 0 | 0 |
| 1972 Munich | 0 | 0 | 0 | 0 |
| 1976 Montreal | did not participate | |||
| 1980 Moscow | 0 | 0 | 0 | 0 |
| 1984 Los Angeles | 0 | 0 | 1 | 1 |
| 1988 Seoul | 0 | 0 | 0 | 0 |
| 1992 Barcelona | 0 | 0 | 0 | 0 |
| 1996 Atlanta | 0 | 1 | 0 | 1 |
| 2000 Sydney | 0 | 0 | 0 | 0 |
| 2004 Athens | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 1 | 2 |
[edit] Medals by sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athletics | 0 | 1 | 0 | 1 |
| Boxing | 0 | 0 | 1 | 1 |
| Total | 0 | 1 | 1 | 2 |
[edit] References
- Olympic Medal Winners. International Olympic Committee. Retrieved on 2008-04-08.

