Zufikon
From Wikipedia, the free encyclopedia
| Zufikon | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 3,663 (December 2005) | |||||||||
| - Density | 763 /km² (1,976 /sq.mi.) | |||||||||
| Area | 4.8 km² (1.9 sq mi) | |||||||||
| Elevation | 405 m (1,329 ft) | |||||||||
| Postal code | 5621 | |||||||||
| SFOS number | 4083 | |||||||||
| Surrounded by | Berikon, Bremgarten, Eggenwil, Hermetschwil-Staffeln, Oberwil-Lieli, Unterlunkhofen, Widen | |||||||||
| Website | www.zufikon.ch | |||||||||
Zufikon is a municipality in the district of Bremgarten in the canton of Aargau in Switzerland.
A single archeological find dates human habitation in the area to the Bronze Age. The first written reference to the village occurred in 1150.
|
|||||||

