Zullwil
From Wikipedia, the free encyclopedia
| Zullwil | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 597 (December 2005) | |||||||||
| - Density | 164 /km² (426 /sq.mi.) | |||||||||
| Area | 3.63 km² (1.4 sq mi) | |||||||||
| Elevation | 592 m (1,942 ft) | |||||||||
| Postal code | 4234 | |||||||||
| SFOS number | 2622 | |||||||||
| Surrounded by | Breitenbach, Fehren, Meltingen, Nunningen | |||||||||
| Website | www.zullwil.ch | |||||||||
Zullwil is a municipality in the district of Thierstein in the canton of Solothurn in Switzerland.
|
|||||||

