Zeihen
From Wikipedia, the free encyclopedia
| Zeihen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 909 (December 2006) | |||||||||
| - Density | 132 /km² (343 /sq.mi.) | |||||||||
| Area | 6.87 km² (2.7 sq mi) | |||||||||
| Elevation | 445 m (1,460 ft) | |||||||||
| Postal code | 5079 | |||||||||
| SFOS number | 4183 | |||||||||
| Surrounded by | Bözen, Densbüren, Effingen, Herznach, Hornussen, Linn, Schinznach-Dorf, Thalheim, Ueken | |||||||||
| Website | www.zeihen.ch | |||||||||
Zeihen is a municipality in the district of Laufenburg in the canton of Aargau in Switzerland.
|
|||||||

