Zäziwil
From Wikipedia, the free encyclopedia
| Zäziwil | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 1,544 (January 2005) | |||||||||
| - Density | 286 /km² (741 /sq.mi.) | |||||||||
| Area | 5.4 km² (2.1 sq mi) | |||||||||
| Elevation | 686 m (2,251 ft) | |||||||||
| Postal code | 3532 | |||||||||
| SFOS number | 0628 | |||||||||
| Surrounded by | Bowil, Grosshöchstetten, Mirchel, Oberhünigen, Oberthal | |||||||||
| Website | www.zaeziwil.ch | |||||||||
Zäziwil is a municipality in the district of Konolfingen in the canton of Bern in Switzerland.
|
|||||||

