Zwischbergen
From Wikipedia, the free encyclopedia
| Zwischbergen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 127 (December 2002) | |||||||||
| - Density | 1 /km² (4 /sq.mi.) | |||||||||
| Area | 86.1 km² (33.2 sq mi) | |||||||||
| Elevation | 1,359 m (4,459 ft) | |||||||||
| Postal code | 3901 | |||||||||
| SFOS number | 6011 | |||||||||
| Localities | Gondo | |||||||||
| Surrounded by (view map) |
Antrona Schieranco (IT-VB), Bognanco (IT-VB), Ried-Brig, Saas Almagell, Simplon, Trasquera (IT-VB), Varzo (IT-VB) | |||||||||
| Website | www.gondo.ch | |||||||||
Zwischbergen is a municipality in the district of Brig in the canton of Valais in Switzerland.
The village Gondo on the Simplon Pass road is located in the municipality.
[edit] External links
- Municipality of Gondo-Zwischenbergen (German)
- Goldminen Gondo (German)
|
|||||||

