Image:Zulia Estado de Venezuela.svg
From Wikipedia, the free encyclopedia
Zulia_Estado_de_Venezuela.svg (SVG file, nominally 723 × 1079 pixels, file size: 118 KB)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 15:07, 7 March 2008 | 723×1,079 (118 KB) | Wilfredor | ({{Information |Description= '''(Spanish):''' División Político Territorial del Estado Zulia de Venezuela.</br> '''(English):''' Politic Territorial Division of Zulia State of Venezuela. |Source=self work |Date=2007 |Author=[[user:wilfredor|Wilfredo R.) |
| 14:04, 7 March 2008 | 723×1,079 (114 KB) | Wilfredor | ({{Information |Description= '''(Spanish):''' División Político Territorial del Estado Zulia de Venezuela.</br> '''(English):''' Politic Territorial Division of Zulia State of Venezuela. |Source=self work |Date=2007 |Author=[[user:wilfredor|Wilfredo R.) | |
| 14:11, 6 March 2008 | 723×1,079 (113 KB) | Wilfredor | ({{Information |Description= '''(Spanish):''' División Político Territorial del Estado Zulia de Venezuela.</br> '''(English):''' Politic Territorial Division of Zulia State of Venezuela. |Source=self work |Date=2007 |Author=[[user:wilfredor|Wilfredo R.) | |
| 16:30, 18 October 2007 | 723×1,079 (110 KB) | Wilfredor | ({{Information |Description= '''(Spanish):''' División Político Territorial del Estado Zulia de Venezuela.</br> '''(English):''' Politic Territorial Division of Zulia State of Venezuela. |Source=self work |Date=2007 |Author=[[user:wilfredor|Wilfredo R.) | |
| 17:42, 22 April 2007 | 723×1,079 (103 KB) | Wilfredor | ({{Information |Description= '''(Spanish):''' División Político Territorial del Estado Zulia de Venezuela.</br> '''(English):''' Politic Territorial Division of Zulia State of Venezuela. |Source=self work |Date=2007 |Author=[[user:wilfredor|Wilfredo R.) | |
| 02:04, 22 April 2007 | 723×1,079 (103 KB) | Wilfredor | ({{Information |Description= '''(Spanish):''' División Político Territorial del Estado Zulia de Venezuela.</br> '''(English):''' Politic Territorial Division of Zulia State of Venezuela. |Source=self work, Image:Venezuela politica copy.png based |) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):

