Zarasai
From Wikipedia, the free encyclopedia
| Zarasai | |||
|
|||
| Location of Zarasai | |||
| Coordinates: | |||
|---|---|---|---|
| Country | |||
| Ethnographic region | Aukštaitija | ||
| County | Utena County | ||
| Municipality | Zarasai district municipality | ||
| Elderate | Zarasai city elderate | ||
| Capital of | Zarasai district municipality Zarasai city elderate Zarasai rural elderate |
||
| First mentioned | 1506 | ||
| Granted city rights | 1843 | ||
| Population (2005) | |||
| - Total | 8,001 | ||
| - Rank | 50th | ||
| Time zone | EET (UTC+2) | ||
| - Summer (DST) | EEST (UTC+3) | ||
Zarasai(pronunciation ) is a city in northeastern Lithuania, surrounded by many lakes and rivers: southwest of the city is Zarasas, to the north Zarasaitis, southeast - Baltas, and to the east Griežtas. Zarasaitis and Griežtas are connected by Laukesa rivulet.

