Zielonka
From Wikipedia, the free encyclopedia
For other uses, see Zielonka (disambiguation).
| Zielonka | |||
| Church in Zielonka | |||
|
|||
| Coordinates: | |||
|---|---|---|---|
| Country | |||
| Voivodeship | Masovian | ||
| County | Wołomin | ||
| Gmina | Zielonka (urban gmina) | ||
| Town rights | 1960 | ||
| Government | |||
| - Mayor | Adam Łossan | ||
| Area | |||
| - Total | 79.23 km² (30.6 sq mi) | ||
| Population (2006) | |||
| - Total | 17,180 | ||
| - Density | 216.8/km² (561.6/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 05-220 | ||
| Area code(s) | +48 22 | ||
| Car plates | WWL | ||
| Website: http://www.zielonka.pl | |||
Zielonka [ʑeˈlɔnka] is a town in Wołomin County, Masovian Voivodeship, Poland, with 17,075 inhabitants (2004).
Wikimedia Commons has media related to:
[edit] References
|
|||||

