User:Zeelo
From Wikipedia, the free encyclopedia
League Total: Goals:151 Assists:69 Points:232
| Year | Number# | Team | League | Goals | Assits | Points |
|---|---|---|---|---|---|---|
| 2001-2002 | #9 | Red Rockets | Houseleague | 94 | 24 | 128 |
| 2002-2003 | #9 | Black Ninjas | Houseleague | 24 | 27 | 51 |
| 2003-2004 | #15 | SJF Explorers(Sir John Franklin) | A1 | 1 | 4 | 5 |
| 2004-2005 | #19 | Phoenix Flames | A2 | 12 | 6 | 18 |
| 2006-2007 | #2 | SJF Exploers(Sir John Franklin) | A2 | 8 | 5 | 13 |
| 2007-2008 | #25 | Tuxedo Lightining | A1 | 3 | 4 | 7 |

