Zwingen
From Wikipedia, the free encyclopedia
| Zwingen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 2,064 (December 2005) | |||||||||
| - Density | 447 /km² (1,157 /sq.mi.) | |||||||||
| Area | 4.62 km² (1.8 sq mi) | |||||||||
| Elevation | 341 m (1,119 ft) | |||||||||
| Postal code | 4222 | |||||||||
| SFOS number | 2793 | |||||||||
| Surrounded by | Blauen, Brislach, Dittingen, Laufen, Nenzlingen | |||||||||
| Website | www.zwingen.ch | |||||||||
Zwingen is a municipality in the district of Laufen in the canton of Basel-Country in Switzerland.
[edit] External links
- Official website (German)
|
|||||||

