Zollikofen
From Wikipedia, the free encyclopedia
| Zollikofen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 9,534 (2004) | |||||||||
| - Density | 1,766 /km² (4,573 /sq.mi.) | |||||||||
| Area | 5.4 km² (2.1 sq mi) | |||||||||
| Elevation | 557 m (1,827 ft) | |||||||||
| Postal code | 3052 | |||||||||
| SFOS number | 0361 | |||||||||
| Surrounded by | Berne, Bremgarten bei Bern, Ittigen, Kirchlindach, Münchenbuchsee | |||||||||
| Twin towns | Neudörfl, Burgenland (Austria) | |||||||||
| Website | www.zollikofen.ch | |||||||||
Zollikofen is a municipality in the district of Bern in the canton of Bern in Switzerland.
It is a suburb of the capital of Berne.
It is home to the Swiss College of Agriculture (SHL) and the Bern Switzerland Temple of The Church of Jesus Christ of Latter-day Saints.
|
|||||||

