User:Zyxw/Infobox Airport
From Wikipedia, the free encyclopedia
| {{{name}}} {{{nativename}}} {{{nativename-a}}} {{{nativename-r}}} |
|||
|---|---|---|---|
| [[Image:{{{image}}}|200px]] {{{caption}}} |
|||
| IATA: {{{IATA}}} – ICAO: {{{ICAO}}} | |||
| Summary | |||
| Airport type | {{{type}}} | ||
| Owner | {{{owner}}} | ||
| Operator | {{{operator}}} | ||
| Serves | {{{city-served}}} | ||
| Location | {{{location}}} | ||
| Elevation AMSL | {{{elevation-f}}} ft / {{{elevation-m}}} m | ||
| Coordinates | {{{coordinates}}} | ||
| Website | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| {{{r1-number}}} | {{{r1-length-f}}} | {{{r1-length-m}}} | {{{r1-surface}}} |
| {{{r2-number}}} | {{{r2-length-f}}} | {{{r2-length-m}}} | {{{r2-surface}}} |
| Helipads | |||
| Number | Length | Surface | |
| ft | m | ||
| {{{h1-number}}} | {{{h1-length-f}}} | {{{h1-length-m}}} | {{{h1-surface}}} |
| {{{h2-number}}} | {{{h2-length-f}}} | {{{h2-length-m}}} | {{{h2-surface}}} |
| Statistics ({{{stat-year}}}) | |||
| {{{stat1-header}}} | {{{stat1-data}}} | ||
| {{{stat2-header}}} | {{{stat2-data}}} | ||
| {{{footnotes}}} | |||
[edit] Documentation

