Zakhar Dubenskiy
From Wikipedia, the free encyclopedia
| Zakhar Dubenskiy | ||
| Personal information | ||
|---|---|---|
| Full name | Zakhar Dubenskiy Vladimirovich | |
| Date of birth | October 19, 1978 | |
| Place of birth | Volgograd, Soviet Union | |
| Height | 1.77 m | |
| Playing position | Centre midfielder | |
| Club information | ||
| Current club | FK Ventspils | |
| Number | 4 | |
| Youth clubs | ||
| Rotor Volgograd | ||
| Senior clubs1 | ||
| Years | Club | App (Gls)* |
| 1995-2000 2000 2001 2001-2004 2004 2005 2006- |
Rotor Volgograd Torpedo-Victoria KamAZ Naberezhnye Rotor Volgograd FC Fakel Voronezh FC Olimpia Volgograd FK Ventspils |
15 (0) 21 (4) 25 (1) 25 (0) 11 (0) ? (?) 29 (0) |
|
1 Senior club appearances and goals |
||
Zakhar Dubenskiy Vladimirovich (Russian: Захар Дубенский Владимирович) (born October 19, 1978) is a football midfielder from Russia. His current club is FK Ventspils.
[edit] Playing career
| 1995 | Premier League 1st level | 0/0 | |
| 1996 | Premier League 1st level | 0/0 | |
| 1997 | Premier League 1st level | 0/0 | |
| 1998 | Premier League 1st level | 9/0 | |
| 1999 | Premier League 1st level | 6/0 | |
| 2000 | 2nd Division 3rd level | 21/4 | |
| 2001 | ? | 25/1 | |
| 2002 | Premier League 1st level | ?/? | |
| 2003 | Premier League 1st level | ?/? | |
| 2004 | Premier League 1st level | ?/? | |
| 2nd Division (Center) 3rd level | 11/0 | ||
| 2005 | 2nd Division (South) 3rd level | ?/? | |
| 2006 | Virsliga 1st level | 25/0 | |
| 2007 | Virsliga 1st level | 4/0 |
* - played games and goals
[edit] Awards
- Champion of Latvia - 2006

