Zdzieszowice
From Wikipedia, the free encyclopedia
| Zdzieszowice | |||
|
|||
| Coordinates: | |||
|---|---|---|---|
| Country | |||
| Voivodeship | Opole | ||
| County | Krapkowice | ||
| Gmina | Zdzieszowice | ||
| Government | |||
| - Mayor | Dieter Przewdzing | ||
| Area | |||
| - Total | 12.35 km² (4.8 sq mi) | ||
| Population (2006) | |||
| - Total | 13,329 | ||
| - Density | 1,079.3/km² (2,795.3/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 47-330 | ||
| Car plates | {{{blank_info}}} | ||
| Website: http://www.zdzieszowice.pl | |||
Zdzieszowice [zd͡ʑɛʂɔˈvit͡sɛ] (German: Deschowitz, 1936–1945: Odertal O.S.) is a town in Krapkowice County, Opole Voivodeship, Poland, with 13,467 inhabitants (2004).

