Zululand District Municipality
From Wikipedia, the free encyclopedia
Zululand is one of the 11 district municipalities ("districts") of KwaZulu-Natal province. The seat of Zululand is Ulundi. The majority of its 804,456 people speak IsiZulu (2001 Census). The district code is DC26. It is part of a larger historical area also known as Zululand.
Contents |
[edit] Geography
[edit] Neighbours
Zululand is surrounded by:
- Amajuba to the north-west(DC25)
- Gert Sibande in Mpumalanga to the north (DC30)
- The kingdom of Swaziland to the north
- Umkhanyakude to the east(DC27)
- Umzinyathi to the south-west (DC24)
- uThungulu to the south (DC28)
[edit] Local municipalities
The district contains the following local municipalities:
| Local municipality | Population | % |
|---|---|---|
| Ulundi | 212 972 | 26.47% |
| Nongoma | 198 447 | 24.67% |
| Abaqulusi | 191 020 | 23.75% |
| uPhongolo | 119 786 | 14.89% |
| eDumbe | 82 241 | 10.22% |
[edit] Demographics
The following statistics are from the 2001 census.
| Language | Population | % |
|---|---|---|
| IsiZulu | 779 206 | 96.86% |
| Afrikaans | 11 382 | 1.41% |
| English | 5 246 | 0.65% |
| Sesotho | 2 297 | 0.29% |
| IsiNdebele | 1 684 | 0.21% |
| IsiXhosa | 1 130 | 0.14% |
| Sepedi | 980 | 0.12% |
| SiSwati | 946 | 0.12% |
| Other | 916 | 0.11% |
| Setswana | 409 | 0.05% |
| Xitsonga | 142 | 0.02% |
| Tshivenda | 128 | 0.02% |
[edit] Gender
| Gender | Population | % |
|---|---|---|
| Female | 434 244 | 53.98% |
| Male | 370 212 | 46.02% |
[edit] Ethnic group
| Ethnic group | Population | % |
|---|---|---|
| Black African | 788 551 | 98.02% |
| White | 13 769 | 1.71% |
| Coloured | 1 521 | 0.19% |
| Indian/Asian | 615 | 0.08% |
[edit] Age
| Age | Population | % |
|---|---|---|
| 000 - 004 | 103 541 | 12.87% |
| 005 - 009 | 116 193 | 14.44% |
| 010 - 014 | 119 925 | 14.91% |
| 015 - 019 | 111 383 | 13.85% |
| 020 - 024 | 69 637 | 8.66% |
| 025 - 029 | 50 739 | 6.31% |
| 030 - 034 | 40 514 | 5.04% |
| 035 - 039 | 38 739 | 4.82% |
| 040 - 044 | 33 628 | 4.18% |
| 045 - 049 | 27 697 | 3.44% |
| 050 - 054 | 21 735 | 2.70% |
| 055 - 059 | 16 125 | 2.00% |
| 060 - 064 | 16 825 | 2.09% |
| 065 - 069 | 12 309 | 1.53% |
| 070 - 074 | 11 606 | 1.44% |
| 075 - 079 | 6 390 | 0.79% |
| 080 - 084 | 4 962 | 0.62% |
| 085 - 089 | 1 300 | 0.16% |
| 090 - 094 | 647 | 0.08% |
| 095 - 099 | 440 | 0.05% |
| 100 plus | 121 | 0.02% |
[edit] Politics
[edit] Election results
Election results for Zululand in the South African general election, 2004.
- Population 18 and over: 394 233 [49.01% of total population]
- Total votes: 218 270 [27.13% of total population]
- Voting % estimate: 55.37% votes as a % of population 18 and over
| Party | Votes | % |
|---|---|---|
| Inkhata Freedom Party | 169 028 | 77.44% |
| African National Congress | 32 688 | 14.98% |
| Democratic Alliance | 8 831 | 4.05% |
| African Christian Democratic Party | 2 379 | 1.09% |
| United Democratic Movement | 1 025 | 0.47% |
| Freedom Front Plus | 845 | 0.39% |
| New National Party | 531 | 0.24% |
| Independent Democrats | 483 | 0.22% |
| Azanian People's Organisation | 365 | 0.17% |
| Pan African Congress | 231 | 0.11% |
| KISS | 220 | 0.10% |
| United Christian Democratic Party | 220 | 0.10% |
| PJC | 210 | 0.10% |
| SOPA | 188 | 0.09% |
| CDP | 169 | 0.08% |
| TOP | 167 | 0.08% |
| NA | 160 | 0.07% |
| EMSA | 155 | 0.07% |
| Minority Front | 152 | 0.07% |
| UF | 141 | 0.06% |
| NLP | 82 | 0.04% |
| Total | 218 270 | 100.00% |
[edit] External links
- Zululand DM Official Website
- Municipal Demarcation Board
- Stats SA Census 2001 page
- Independent Electoral Commission 2004 election results
| Municipalities and Communities of Zululand District Municipality, KwaZulu-Natal District Seat: Ulundi |
|
|---|---|
| Local municipalities | |
| Cities and towns |
Ulundi • |
|
Province of KwaZulu-Natal |
||
|---|---|---|
| Provincial Capital: | ||
| Major Metros: | ||
| District Municipalities: |
Ugu | Umgungundlovu | Uthukela | Umzinyathi | Amajuba | Zululand | Umkhanyakude | uThungulu | iLembe | Sisonke |
|
| Local Municipalities: |
Amajuba | Zululand | Umkhanyakude | uThungulu | Umzinyathi | Uthukela | Umgungundlovu | iLembe | eThekwini | Ugu | Sisonke | |
|
| Smaller Cities: |
Empangeni | Kokstad | Ladysmith | Newcastle | Port Shepstone | Richards Bay | KwaDukuza | Tongaat | Vryheid |

