Zagra
From Wikipedia, the free encyclopedia
| Zagra, Spain | |||
|
|||
| Location of Zagra | |||
| Country | Spain | ||
|---|---|---|---|
| Province | Granada | ||
| Municipality | Zagra | ||
| Area | |||
| - Total | 11 km² (4.2 sq mi) | ||
| Elevation | 682 m (2,238 ft) | ||
| Population (2004) | |||
| - Total | 1,094 | ||
| - Density | 99.5/km² (257.7/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
Zagra is a municipality located in the province of Granada, Spain. According to the 2004 census (INE), the city has a population of 1094 inhabitants.

