Zuzwil, Berne
From Wikipedia, the free encyclopedia
| Zuzwil | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 508 (December 2006) | |||||||||
| - Density | 145 /km² (376 /sq.mi.) | |||||||||
| Area | 3.5 km² (1.4 sq mi) | |||||||||
| Elevation | 565 m (1,854 ft) | |||||||||
| Postal code | 3303 | |||||||||
| SFOS number | 0557 | |||||||||
| Surrounded by (view map) |
Ballmoos, Bangerten, Deisswil bei Münchenbuchsee, Iffwil, Jegenstorf, Rapperswil | |||||||||
Zuzwil is a municipality in the district of Fraubrunnen in the canton of Bern in Switzerland.
|
|||||||

