Zinder Airport
From Wikipedia, the free encyclopedia
| Zinder Airport | |||
|---|---|---|---|
| IATA: ZND - ICAO: DRZR | |||
| Summary | |||
| Airport type | Public | ||
| Serves | Zinder | ||
| Elevation AMSL | 1,516 ft (462 m) | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 05/23 | 5,988 | 1,825 | Asphalt |
Zinder Airport (IATA: ZND, ICAO: DRZR) is an airport near Zinder, Niger.
[edit] External links
- Airport information for DRZR at World Aero Data

