Zwieselberg
From Wikipedia, the free encyclopedia
| Zwieselberg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 239 (2005) | |||||||||
| - Density | 97 /km² (252 /sq.mi.) | |||||||||
| Area | 2.46 km² (0.9 sq mi) | |||||||||
| Elevation | 660 m (2,165 ft) | |||||||||
| Postal code | 3645 | |||||||||
| SFOS number | 0947 | |||||||||
| Mayor | Jürg Iseli | |||||||||
| Surrounded by | Amsoldingen, Höfen, Reutigen, Spiez, Thun | |||||||||
Zwieselberg is a municipality in the district of Thun in the canton of Bern in Switzerland.
|
|||||||

