Zeta Andromedae
From Wikipedia, the free encyclopedia
| Observation data Epoch J2000 |
|
|---|---|
| Constellation (pronunciation) |
Andromeda |
| Right ascension | 00h 47m 20.3254s |
| Declination | +24° 16' 01.841"' |
| Apparent magnitude (V) | 4.1 |
| Characteristics | |
| Spectral type | k1IIe |
| U-B color index | 0.9 |
| B-V color index | 1.12 |
| Variable type | Eclipsing binary of beta Lyr |
| Astrometry | |
| Radial velocity (Rv) | -23.7 km/s |
| Proper motion (μ) | RA: -101.23 mas/yr Dec.: -81.89 mas/yr |
| Parallax (π) | 17.98 ± 0.83 mas |
| Distance | 181 ± 8 ly (56 ± 3 pc) |
| Absolute magnitude (MV) | 5.199 |
| Details | |
| Mass | 0.8 M☉ |
| Radius | 0.9 R☉ |
| Surface gravity (log g) | ? |
| Luminosity | 3.500 - 5.000 L☉ |
| Temperature | ? K |
| Metallicity | ? |
| Rotation | ? |
| Age | ? years |
| Visual binary orbit | |
| Companion | ζ Andromedae B |
| Period (P) | 0.0669934 yr |
| Semimajor axis (a) | 32.6" |
| Eccentricity (e) | 0 |
| Inclination (i) | 0° |
| Visual binary orbit | |
| Companion | ζ Andromedae C |
| Semimajor axis (a) | 97.5" |
| Eccentricity (e) | 0 |
| Inclination (i) | 0° |
| Visual binary orbit | |
| Companion | ζ Andromedae D |
| Semimajor axis (a) | 162.7" |
| Eccentricity (e) | 0 |
| Inclination (i) | 259° |
| Other designations | |
| Database references | |
| SIMBAD | data |
| Database references | |
| SIMBAD | data |
Zeta Andromedae (ζ And / ζ Andromedae) is a star system in the constellation Andromeda. It is approximately 181 light years from Earth.
Zeta Andromedae is an eclipsing spectroscopic binary which is classified as an orange K-type bright giant with a mean apparent magnitude of +4.08. In addition to brightness variation due to eclipses, the system is also an RS Canum Venaticorum type or Beta Lyrae type variable star. Its brightness varies from magnitude +3.92 to +4.14 with a period of 17.77 days. The orbital period of the binary is 17.77 days.
[edit] Location
[edit] Components
| NAME | Right ascension | Declination | Apparent magnitude (V) | Spectral type | Database references |
|---|---|---|---|---|---|
| ζ Andromedae B (IDS 00421+2344 B) | 00h 47m 20.2s | +24° 16' 33 | 15.3 | Simbad | |
| ζ Andromedae C (IDS 00421+2344 C) | 00h 47m 15.2s | +24° 15' 03 | 13.6 | Simbad | |
| ζ Andromedae D (IDS 00421+2344 D) | 00h 47m 08.999s | +24° 15' 33.584 | 10.8 | Simbad |

