Zichow
From Wikipedia, the free encyclopedia
| Zichow | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Brandenburg |
| District | Uckermark |
| Municipal assoc. | Gramzow |
| Mayor | Martin Röthke |
| Basic statistics | |
| Area | 32.15 km² (12.4 sq mi) |
| Elevation | 65 m (213 ft) |
| Population | 644 (31/12/2006) |
| - Density | 20 /km² (52 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | UM |
| Postal code | 16306 |
| Area code | 039861 |
| Website | www.amtgramzow.de |
| Location of Zichow within Uckermark district | |
Zichow is a municipality in the Uckermark district, in Brandenburg, Germany.
|
|||||||

