User:Zhatt/tall
From Wikipedia, the free encyclopedia
Tallest buildings in the history of Canada
| Date | Height* | Building | Location | |
|---|---|---|---|---|
| 1888 | 50 | New York Life Insurance Building | Montréal | |
| 1910 | Dominion Building | Vancouver | ||
| 1911 | 50 | National Bank Building | Winnipeg | |
| 1912 | 82 | Sun Tower | Vancouver | |
| 1914 | 84 | Optima Business Centre | Toronto | |
| 1927 | 92 | Canadian Parliament Building | Ottawa | |
| 1928 | 121 | Tour de la Banque Royale | Montréal | |
| 1929 | 124 | Royal York Hotel | Toronto | |
| 1930 | 145 | Commerce Court North | Toronto | |
| 1962 | 188 | Place Ville-Marie | Montréal | |
| 1963 | 190 | Tour de la Bourse | Montréal | |
| 1967 | 222 | Toronto-Dominion Centre | Toronto | |
| 1972 | 239 | Commerce Court West | Toronto | |
| 1972 | 275 | Scotia Plaza | Toronto | |
| 1972 | 381 | (Inco Superstack) | Sudbury | |
| 1973 | 553 | (CN Tower) | Toronto | |
| 1976 | 298 | First Canadian Place | Toronto |
* height is to roof in meters

