Zortéa
From Wikipedia, the free encyclopedia
| Zortéa | |||
|
|||
| Location of Zortéa | |||
| Location of Zortéa | |||
| Coordinates: | |||
|---|---|---|---|
| Country | |||
| Region | South | ||
| State | |||
| Founded | January 1, 1997 | ||
| Government | |||
| - Mayor | Remilton Andreoni | ||
| Area | |||
| - Total | 190.149 km² (73.4 sq mi) | ||
| Elevation | 680 m (2,231 ft) | ||
| Population (2006) | |||
| - Total | 2,879 | ||
| - Density | 15.1/km² (39.1/sq mi) | ||
| Time zone | UTC-3 (UTC-3) | ||
| - Summer (DST) | UTC-2 (UTC-2) | ||
| HDI (2000) | 0.798 | ||
| Website: www.zortea.sc.gov.br | |||
Zortéa is a city in Santa Catarina, in the Southern Region of Brazil.
|
|||||||||||

