Zetzwil
From Wikipedia, the free encyclopedia
| Zetzwil | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 1,239 (December 2006) | |||||||||
| - Density | 213 /km² (552 /sq.mi.) | |||||||||
| Area | 5.81 km² (2.2 sq mi) | |||||||||
| Elevation | 522 m (1,713 ft) | |||||||||
| Postal code | 5732 | |||||||||
| SFOS number | 4147 | |||||||||
| Surrounded by | Birrwil, Dürrenäsch, Gontenschwil, Leimbach, Leutwil, Oberkulm, Reinach | |||||||||
| Website | www.zetzwil.ch | |||||||||
Zetzwil is a municipality in the district of Kulm in the canton of Aargau in Switzerland.
|
|||||||

