Züssow
From Wikipedia, the free encyclopedia
| Züssow | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Mecklenburg-Vorpommern |
| District | Ostvorpommern |
| Municipal assoc. | Züssow |
| Local subdivisions | 6 |
| Mayor | Hans-Dieter Hein |
| Basic statistics | |
| Area | 29.52 km² (11.4 sq mi) |
| Elevation | 29 m (95 ft) |
| Population | 1,504 (31/12/2006) |
| - Density | 51 /km² (132 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | OVP |
| Postal code | 17495 |
| Area code | 038355 |
| Location of Züssow within Ostvorpommern district | |
Züssow is a municipality in the Ostvorpommern district, in Mecklenburg-Vorpommern, Germany.

