Zabitz
From Wikipedia, the free encyclopedia
| Zabitz | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Saxony-Anhalt |
| District | Anhalt-Bitterfeld |
| Municipal assoc. | Osternienburg |
| Local subdivisions | 2 |
| Mayor | Knut Kunkel |
| Basic statistics | |
| Area | 8.32 km² (3.2 sq mi) |
| Elevation | 73 m (240 ft) |
| Population | 518 (31/12/2006) |
| - Density | 62 /km² (161 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | ABI |
| Postal code | 06369 |
| Area code | 03496 |
| Location of Zabitz within Anhalt-Bitterfeld district | |
Zabitz is a municipality in the district of Anhalt-Bitterfeld, in Saxony-Anhalt, Germany.

