Zanesville Municipal Airport
From Wikipedia, the free encyclopedia
| Zanesville Municipal Airport | |||
|---|---|---|---|
| IATA: ZZV - ICAO: KZZV | |||
| Summary | |||
| Airport type | Public | ||
| Serves | Zanesville, Ohio | ||
| Elevation AMSL | 900 ft (274 m) | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 4/22 | 5,000 | 1,524 | Concrete/Asphalt |
| 16/34 | 4,999 | 1,524 | Concrete/Asphalt |
Zanesville Municipal Airport (IATA: ZZV, ICAO: KZZV) is an airport near Zanesville, Ohio.
[edit] External links
- Airport information for KZZV at World Aero Data

