User:Zaui/draft4
From Wikipedia, the free encyclopedia
Cornell Big Red Kansas Jayhawks University of Kentucky Wildcats
| University of Utah Utes | |
| Institution | University of Utah |
|---|---|
| Colors | Red and White |
| Mascot | Swoop, a Red-Tailed Hawk |
| Fight Song | Utah Man |
| Director of Athletics | Chris Hill |
| Stadium | Rice-Eccles Stadium |
| Soccer Field | |
| Baseball Field | Hoy Field |
| Basketball Arena | Jon M. Huntsman Center |
| Men's Conference Basketball Championships | 1922, 1926, 1928, 1929, 1930, 1931, 1932, 1933, 1938, 1940, 1941, 1942, 1947, 1948, 1951, 1952, 1953, 1957, 1964, 1995, 1999, 2003, 2004 |
| Women's Conference Basketball Championships | |
| Baseball Conference Championships | 1939, 1940, 1943, 1952, 1972, 1977 |
| Football Conference Championships | 1922, 1926, 1928, 1929, 1930, 1931, 1932, 1933, 1938, 1940, 1941, 1942, 1947, 1948, 1951, 1952, 1953, 1957, 1964, 1995, 1999, 2003, 2004 |
| Softball Conference Championships | 1999, 2001, 2004 |
| NCAA Men's Basketball Championships | 1967, 1970 |
| ECAC Men's Hockey Championships | 1967, 1968, 1969, 1970, 1973, 1980, 1986, 1996, 1997, 2003, 2005 |
| Ivy Men's Hockey Championships | 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1977, 1978, 1983, 1984, 1985, 1996, 1997, 2002, 2003, 2004, 2005 |
| Ivy Women's Hockey Championships | 1976, 1977, 1978, 1979, 1980, 1981, 1990, 1996 |
| NCAA Men's Lacrosse Championships | 1971, 1976, 1977 |
| Ivy Men's Lacrosse Championships | 1966, 1968, 1969, 1970, 1971, 1972, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1987, 2003, 2004, 2005 |
| Ivy Women's Lacrosse Championships | none |
| Ivy Volleyball Championships | 1991, 1992, 1993, 2004, 2005 |
| Ivy Field Hockey Championships | 1991 |
| Ivy Women's Soccer Championships | 1987, 1991 |
| Ivy Men's Soccer Championships | 1975, 1977, 1995 |
| National Women's Polo Championships | 1979, 1984, 1986, 1987, 1988, 1991, 2000, 2001, 2002, 2003, 2004 |
| National Men's Polo Championships | 1937, 1955, 1956, 1958, 1959, 1961, 1962, 1963, 1966, 1992, 2005 |
Contents |
[edit] Basketball
Nickname
[edit] History
[edit] Facilities
[edit] Conferences
[edit] Tournaments
[edit] NIT
[edit] NCAA
[edit] Coaches
[edit] Notable players
[edit] Season-by-season records
- Since 1921
Note: W = Wins, L = Losses, T = Ties
| Season | W | L | T | Finish | Playoff results |
|---|---|---|---|---|---|
| 1921 | 3 | 2 | 1(2)3 | 6th APFA1 | The NFL did not hold playoff games until 1932 |
| 1922 | 4(5)3 | 3 | 3 | 8th NFL | |
| 1923 | 7 | 2 | 1 | 3rd NFL | |
| 1924 | 7 | 4 | 0 | 6th NFL | |
| 1925 | 8 | 5 | 0 | 9th NFL | |
| 1926 | 7 | 3 | 3 | 5th NFL | |
| 1927 | 7(8)3 | 2 | 1 | 2nd NFL | |
| 1928 | 6 | 4 | 3 | 4th NFL | |
| 1929 | 12 | 0(1)3 | 1 | 1st NFL | Named NFL Champions2 |
| 1930 | 10 | 3 | 1 | 1st NFL | Named NFL Champions2 |
| 1931 | 12 | 2 | 0 | 1st NFL | Named NFL Champions2 |
| 1932 | 10 | 3 | 1 | 2nd NFL | -- |
| 1933 | 5(6)3 | 7 | 1 | 3rd NFL West | -- |
| 1934 | 7 | 6 | 0 | 3rd NFL West | -- |
| 1935 | 8 |

