User:Zomic13/sandbox/Demo Format for List of best-selling computer and video games
From Wikipedia, the free encyclopedia
< User:Zomic13 | sandbox
[edit] Demo Format for List of best-selling computer and video games
[edit] Nintendo DS
Nintendo DS games that have sold more than one million copies worldwide.
| Title | Total Sales | NA Sales | Japan Sales | Europe Sales | Other Sales |
|---|---|---|---|---|---|
| New Super Mario Bros. | 8.64 million[1] | 2.0 million[2] | 4.0 million[3] | ||
| Brain Age: Train Your Brain in Minutes a Day! | 8.51 million[4] | 3.07 million[5] | |||
| Nintendogs | 7.93 million approximately | 1.5 million[6] | 1.43 million[7] | 5.0 million[8] | |
| Animal Crossing: Wild World | 5.68 million approximately | .80 million[9] | 3.88 million[3] | 1 million[10] | |
| Pokémon Diamond and Pearl | 4.58 million | — | 4.58 million[5] | — | — |
| Pokémon Diamond | 2.50 million | — | 2.50 million[3] | — | — |
| Pokémon Pearl | 2.05 million | — | 2.05 million[11] | — | — |
| Mario Kart DS | 4.50 million approximately | 1.0 million[12] | 2.0 million[3] | 1.5 million[10] | |
| Dr. Kawashima’s Brain Training 2 | 3.89 million | — | 3.89 million[5] | — | — |
| Super Mario 64 DS | 3.76 million approximately | 1.3 million[12] | 0.96 million[13] | 1.5 million[10] | |
| English Training: Have Fun Improving Your Skills | 1.58 million | — | 1.58 million[5] | — | — |
| Big Brain Academy | 1.30 million | 1.30 million[13] | |||
| Common Sense Training | 1.13 million | — | 1.13 million[14] | — | — |
| Tamagotchi Connection: Corner Shop | 1.11 million | 1.11 million[13] | |||
| Tetris DS | 1.02 million | 1.02 million[5] | |||
| Wario Ware Touched | 1.01 million | 1.01 million[13] | |||
| Dragon Quest Monsters: Joker | 1.0 million | — | 1.0 million[15] | — | — |
| Pokémon Mystery Dungeon: Blue Rescue Team | 1.0 million | 1.0 million[8] |
Total Nintendo DS games sold (as of 12/31/06): 154.23 million[1]

