Zirkow
From Wikipedia, the free encyclopedia
| Zirkow | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Mecklenburg-Vorpommern |
| District | Rügen |
| Municipal assoc. | Mönchgut-Granitz |
| Mayor | Volker Klemanschewski |
| Basic statistics | |
| Area | 25.62 km² (9.9 sq mi) |
| Elevation | 25 m (82 ft) |
| Population | 710 (31/12/2006) |
| - Density | 28 /km² (72 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | RÜG |
| Postal code | 18528 |
| Area codes | 038301, 038393 |
| Website | www.amt-moenchgut.de |
| Location of Zirkow within Rügen district | |
Zirkow is a municipality in the district of Rügen, in Mecklenburg-Vorpommern, Germany.
|
|||||

