Zuchwil
From Wikipedia, the free encyclopedia
| Zuchwil | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 8,958 (December 2005) | |||||||||
| - Density | 1,918 /km² (4,968 /sq.mi.) | |||||||||
| Area | 4.67 km² (1.8 sq mi) | |||||||||
| Elevation | 433 m (1,421 ft) | |||||||||
| Postal code | 4528 | |||||||||
| SFOS number | 2534 | |||||||||
| Surrounded by | Biberist, Derendingen, Feldbrunnen-Sankt Niklaus, Luterbach, Riedholz, Solothurn | |||||||||
| Website | www.zuchwil.ch | |||||||||
Zuchwil is a municipality in the district of Wasseramt in the canton of Solothurn in Switzerland.
[edit] External links
- Official website (German)
- Zuchwil in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||||

