Zedlitz
From Wikipedia, the free encyclopedia
| Zedlitz | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Thuringia |
| District | Greiz |
| Municipal assoc. | Münchenbernsdorf |
| Mayor | Christa Hofbauer |
| Basic statistics | |
| Area | 13.05 km² (5 sq mi) |
| Elevation | 257 m (843 ft) |
| Population | 702 (31/12/2006) |
| - Density | 54 /km² (139 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | GRZ |
| Postal code | 07557 |
| Area code | 036603 |
| Website | www.rathaus-muenchenbernsdorf.de |
| Location of Zedlitz within Greiz district | |
For the Austrian poet, see Joseph Christian Freiherr von Zedlitz.
Zedlitz is a municipality in the district of Greiz, in Thuringia, Germany.
|
|||||||

