Zabit Samedov
From Wikipedia, the free encyclopedia
| Statistics | |
|---|---|
| Realname | Zabit Samedov |
| Nickname | Maugli |
| Height | 1.85 m (6 ft 1 in) |
| Weight | 92 kg (200 lb) |
| Nationality | |
| Birth date | June 21, 1981 |
| Birth place | Azerbaijan |
| Style | Muay thai |
| Team | Chinuk Gym |
| Kickboxing Record | |
| Total fights | 65 |
| Wins | 58 |
| Wins by KO | 28 |
| Losses | 7 |
Zabit "Maugli" Samedov (Azeri: Zabit Səmədov, Russian: Забит Самедов, born June 21, 1981 in Gardabani, Georgia) is a Belarusian kickboxer fighting out of Chinuk Gym in Minsk, Belarus. Born in Georgia into an Azeri family, he moved to Minsk when he was 10 years old.
He was formerly Alexey Ignashov's sparring partner and has been making his way into the K-1 fighting circuit, winning various tournaments throughout Europe. He is known for his speed, footwork, and leaping punch attacks.[citation needed]
On August 17, 2007, following the K-1 World GP 2007 in Las Vegas event the Nevada State Athletic Commission (NSAC) issued a statement that Samedov tested positive for Stanozolol, an anabolic steroid.[1]
Contents |
[edit] Titles
- 2007 K-1 Rules Kick Tournament in Marseilles champion
- 2006 K-1 Fighting Network in Riga champion
- 2006 K-1 Hungary Grand Prix in Debrecen champion
- 2005 WKBF European Kickboxing champion
- 2004 WAKO Thaiboxing World champion
- 2003 "Kristall Cup" Kickboxing champion
- 2002 "Kristall Cup" Kickboxing champion
- 2002 WKBF BARS Gold Cup Kickboxing champion
- 2001 IFMA European Muay Thai champion
- 2000 WAKO Thaiboxing World Cup champion
[edit] Kickboxing record
| 58 Wins (28 (T)KO's, 30 Decisions), 7 Losses | |||||||
| Date | Result | Opponent | Event | Method | Round | Time | |
| 04/26/2008 | Loss | K-1 World GP 2008 in Amsterdam, Netherlands | Majority Decision | 3 | 3:00 | ||
| 04/26/2008 | Win | K-1 World GP 2008 in Amsterdam, Netherlands | Ext. R Decision | 4 | 3:00 | ||
| 04/26/2008 | Win | K-1 World GP 2008 in Amsterdam, Netherlands | Decision | 3 | 3:00 | ||
| 02/09/2008 | Win | K-1 World GP 2008 in Budapest, Hungary | Decision | 3 | 3:00 | ||
| 11/02/2007 | Win | K-1 Fighting Network Turkey 2007, Turkey | 2 Ext. R Decision | 5 | 3:00 | ||
| 10/13/2007 | Win | K-1 Fighting Network 2007 in Riga, Latvia | KO | 1 | |||
| 09/29/2007 | Loss | K-1 World GP 2007 in Las Vegas | Majority Decision | 3 | 3:00 | ||
| 08/11/2007 | Win | K-1 World GP 2007 in Las Vegas | Split Decision | 3 | 3:00 | ||
| 08/11/2007 | Win | K-1 World GP 2007 in Las Vegas | TKO (Punches) | 2 | 1:05 | ||
| 06/23/2007 | Loss | K-1 World GP 2007 in Amsterdam | TKO (Low kicks) | 1 | 2:47 | ||
| 06/23/2007 | Win | K-1 World GP 2007 in Amsterdam | Decision | 3 | 3:00 | ||
| 04/14/2007 | Win | K-1 Gladiators 2007 in Estonia | Decision | 3 | 3:00 | ||
| 03/04/2007 | Win | K-1 World GP 2007 in Yokohama | Decision | 3 | 3:00 | ||
| 01/26/2007 | Win | K-1 Rules Kick Tournament 2007 in Marseilles | KO | 3 | 2:30 | ||
| 01/26/2007 | Win | K-1 Rules Kick Tournament 2007 in Marseilles | Decision | 3 | 3:00 | ||
| 01/26/2007 | Win | K-1 Rules Kick Tournament 2007 in Marseilles | Decision | 3 | 3:00 | ||
| 01/13/2007 | Win | K-1 Rules Heavyweight Tournament 2007 in Turkey | Decision | 3 | 3:00 | ||
| 12/16/2006 | Win | K-1 Fighting Network Prague Round '07 | TKO | 2 | 3:00 | ||
| 11/04/2006 | Win | K-1 Fighting Network Riga 2006 | Decision | 3 | 3:00 | ||
| 11/04/2006 | Win | K-1 Fighting Network Riga 2006 | KO | 1 | |||
| 11/04/2006 | Win | K-1 Fighting Network Riga 2006 | KO | 2 | |||
| 08/18/2006 | Win | K-1 Hungary 2006 | KO | 1 | |||
| 08/18/2006 | Win | K-1 Hungary 2006 | KO | 2 | |||
| 08/18/2006 | Win | K-1 Hungary 2006 | Decision | 3 | 3:00 | ||
| 06/07/2006 | Win | World Amateur Muay Thai Championship in Bangkok | |||||
| 03/20/2006 | Win | WMF Finals in Bangkok | Decision | 5 | 3:00 | ||
| 05/09/2005 | Win | Ufa, Russia | Decision | 5 | 3:00 | ||
| 02/22/2005 | Win | Ufa, Russia | KO | 2 | |||
| 11/13/2004 | Win | Fight Festival 12, Finland | Split Decision | 5 | 3:00 | ||
| 04/28/2004 | Win | WBKF - European Championship, Russia | Decision | 5 | 3:00 | ||
| 11/19/2003 | Win | BARS - Cup of Gold Panther, Moscow | Decision | 5 | 3:00 | ||
| 11/19/2003 | Win | BARS - Cup of Gold Panther, Moscow | Decision | 5 | 3:00 | ||
| 05/28/2003 | Loss | BARS "Arbat", Moscow, Russia | Decision | 5 | 3:00 | ||
| 03/19/2003 | Loss | BARS - Cup of Arkbat Finals, Moscow | Decision | 5 | 3:00 | ||
| 03/12/2003 | Win | BARS - Cup of Arkbat Semifinals, Moscow | Majority Decision | 5 | 3:00 | ||
| 03/06/2003 | Win | BARS - Cup of Arkbat Quarterfinals, Moscow | Decision | 5 | 3:00 | ||
| 01/29/2003 | Win | BARS - Cup of Arkbat, Moscow | TKO | 3 | |||
| 09/18/2002 | Win | BARS - Cup of Arkbat Final, Moscow | Split Decision | 5 | 3:00 | ||
| 09/12/2002 | Win | BARS - Cup of Arkbat Semifinals, Moscow | Split Decision | 5 | 3:00 | ||
| 09/04/2002 | Win | BARS - Cup of Arkbat Quarterfinals, Moscow | Split Decision | 5 | 3:00 | ||
| 02/20/2002 | Win | Decision | 5 | 2:00 | |||
| 12/01/2001 | Win | BARS - Cup of Arkbat, Moscow | Decision | 3 | 3:00 | ||

