Zell, Zurich
From Wikipedia, the free encyclopedia
| Zell | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 4,765 (December 2003) | |||||||||
| - Density | 375 /km² (972 /sq.mi.) | |||||||||
| Area | 12.70 km² (4.9 sq mi) | |||||||||
| Elevation | 541 m (1,775 ft) | |||||||||
| Postal code | 8487 | |||||||||
| SFOS number | 0231 | |||||||||
| Surrounded by | Kyburg, Schlatt, Turbenthal, Weisslingen, Wildberg, Winterthur | |||||||||
| Website | www.zell.ch | |||||||||
For other uses, see Zell.
Zell is a municipality in the district of Winterthur in the canton of Zürich in Switzerland.
It is located in the Toss Valley. As of 2003, it had a population of 4,765 and an area of 12.70 km².
[edit] External links
- The town of Zell's Official Website (German)
|
|||||||||||

