User:Zntrip/Elections
From Wikipedia, the free encyclopedia
| Title | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Winning party | Winning candidate | XX | XX.XX% | |
| American Independent | Candidate | XX | XX.XX% | |
| Democratic | Candidate | XX | XX.XX% | |
| Green | Candidate | XX | XX.XX% | |
| Independent | Candidate | XX | XX.XX% | |
| Libertarian | Candidate | XX | XX.XX% | |
| Peace and Freedom | Candidate | XX | XX.XX% | |
| Republican | Candidate | XX | XX.XX% | |
| Party | Candidate (write-in) | XX | XX.XX% | |
| Party | Candidate | XX | XX.XX% | |
| Invalid ballots | XX | XX.XX% | ||
| Totals | XX | 100.00% | ||
| Voter turnout | XX.XX% | |||

