Template:Zambian parliamentary election, 2001
From Wikipedia, the free encyclopedia
| Parties | Votes | % | Seats |
|---|---|---|---|
| Movement for Multiparty Democracy | 27.5 | 69 | |
| United Party for National Development | 23.3 | 49 | |
| Forum for Democracy and Development | 15.3 | 12 | |
| United National Independence Party | 10.4 | 13 | |
| Heritage Party | 7.4 | 4 | |
| Patriotic Front | 2.8 | 1 | |
| Zambia Republic Party | 5.5 | 1 | |
| Non partisans | - | - | 1 |
| Appointed members | 8 | ||
| Speaker | 1 | ||
| Total (turnout %) | 159 | ||
| Source: Republic of Zambia State House; Electoral Commission of Zambia, January 2002 | |||

